
IMAGES
VIDEOS
PRIME PAINT BOOTH is the new and classic Symach paint booth designed to meet the quality needs of body shops. It offers high ventilation and drying performance while maintaining an efficient and quality construction approach.
Three rows of PowerLED Strip lights provide lighting for each side of the booth. These lights differ from a classic LED tube light because, with a single reflector, the light is concentrated on the vertical part of the car, where the painter works most of the time.
The mix of LEDs that compose it ensures abundant light, a perfect light color, and visual fidelity to colors. Lastly, it is more relaxing for the human eye than a standard LED light.
PRIME.25
PAINTBOOTH
Prime DRYING PERFORMANCE VS/ classic Paint Booth
Drying technology | PRIME | CLASSIC SPRAY BOOTH |
Waterborne drying time | 0:30 minutes | 30:00 minutes |
Clear drying time | 0:30 minutes | 30:00 minutes |
MANAGEMENT AND CONTROL SYSTEM
MiniPC | RASPBERRY | |
Touch screen | 7″ HD | |
Intake inverter | 11 Kw | 15 HP |
Exaust inverter | 11 Kw | 15 HP |
Internal temperature probe | YES |
CONFIGURABLE WORKING PROGRAMS
Drying | One program |
Spraying | One program |
PAINT BOOT MEASURE
m. | ft. | |
---|---|---|
Internal length | 8,00 | 26,25 |
External length | 8,20 | 26,90 |
Internal width | 4,50 | 14,76 |
External width | 4,70 | 15,42 |
Internal height | 3,00 | 9,84 |
External height | 3,70 | 12,14 |
VENTILATION GROUP
m. | ft. | |
---|---|---|
Length | 4,00 | 13,12 |
Width | 1,30 | 4,27 |
Space needed for filter changes | 0,70 | 2,30 |
Rear positioning | YES | YES |
Side positioning | YES | YES |
Intake motor | 11 Kw | 15HP |
Extraction motor | 11 Kw | 15HP |
Intake fan | 34000 mc/h | 20050 CFM |
Exhaust fan | 34000 mc/h | 20050 CFM |
BURNER
Kw | BTU/h | |
---|---|---|
Burner | 200 | 730.000 |
Option burner | 300 | 1.100.000 |
Fuel | NATURAL GAS – LPG |
LIGHT STRIP LED
Color fidelity | 0.94 CRI | |
Color Temperature | 5.555 Kelvin | |
POWERLed 3 rows on the Right and Left | 2.200 Lux | 200 Ft. Candle |
BASAMENT
Kg | Lb. | |
---|---|---|
Car floor grid | 700,00 | 1.543,50 |
Commercial vehicle floor grid | 800,00 | 1.764,00 |
Floor with three rows of grids m. 2.7 X 8.0 | YES | YES |
m. | ft. | |
Pit depth | 0,65 | 2,13 |
Option raised floor | 0,45 | 1,48 |
MANUFACTURING
mm | Gauge | |
---|---|---|
Sandwich panels wall mm 50 pre-painted white | 1.2 | 16 |
Galvanized sheet metal frame | 2.0 | 12 |
Galvanized sheet metal ducts | 1.0 | 18 |
Ventilation group galvanized sheet metal | 3.0 | 8 |
Stainless steel finishes | 1.0 | 18 |
FILTERS
mq | sq. ft. | |
---|---|---|
Plenum filter | 26.0 | 279.8 |
Paint stop floor filter 3 rows of grids | 20.0 | 215.3 |
Poket filter Intake and exauste | 12.0 | 129.2 |