
IMAGES
VIDEOS
The FixStation is a complete body shop in one box. It is a modern and innovative solution for minor repairs that can be done in a few hours.
In the FixStation, a technician repairs the car from start to finish without moving it; for example, they repair the panel, apply body filler, primer, waterborne paint, clear coat, and polish.
The complete repair of a medium-small damage can take one to two hours at most before returning the vehicle to the customer.
FixStation has integrated the Flydry IR and UV drying robot, the vacuum and sanding system, the car lift, and all the compressed air and electricity services.
FIXSTATION 25
PAINT BOOTH WITH FLYDRY HYBRID IR-UV CURING
Repair, prepair and paint booth
Drying technology | PRIME | CLASSIC SPRAY BOOTH |
Waterborne drying time | 0:30 minutes | 30:00 minutes |
Clear drying time | 0:30 minutes | 30:00 minutes |
PRIME BOOTH MANAGEMENT AND CONTROL SYSTEM
MiniPC | RASPBERRY | |
Touch screen | 7″ HD | |
Intake inverter | 11 Kw | 15 HP |
Exaust inverter | 11 Kw | 15 HP |
Internal temperature probe | YES |
FLYDRY MANAGEMENT AND CONTROL SYSTEM
Keyboard | 2 X 20 digit |
Electric card | Private Owned |
PAINT BOOTH WORK PROGRAMS
Drying | One program |
Spraying | One program |
FLYDRY CONFIGURABLE DRYING PROGRAM
DRYING SPEED | DRYING SPEED | |
---|---|---|
BODY FILLER | 0.8 lm/minute | 31.5 inch/minute |
SEALER WWT ON WET PRIMER | 0.8 lm/minute | 31.5 inch/minute |
PRIMER | 0.8 lm/minute | 31.5 inch/minute |
WATHERBORNE | 1.0 lm/minute | 39.4 inch/minute |
CLEAR | 0.6 lm/minute | 23.6 inch/minute |
PAINT BOOT MEASURE
Internal length | 8.00 m. | 26.25 Ft. |
External length | 8.20 m. | 26.90 Ft. |
Internal width | 4.50 m. | 14.76 Ft. |
External width | 4.70 m. | 15.42 Ft. |
Internal height | 3.00 m. | 9.84 Ft. |
External height | 3.70 m | 12.14 Ft. |
VENTILATION GROUP
Length | 4.0 m. | 13.12 Ft |
Width | 1.30 m. | 4.27 Ft |
Space needed for filter changes | 0.70 m | 2.30 Ft |
Rear positioning | YES | YES |
Side positioning | YES | YES |
Intake motor | 11 Kw | 15 HP |
Extraction motor | 11 Kw | 15 HP |
Intake fan | 34.000 mc/h |
20.050 CFM |
Exhaust fan | 34.000 mc/h | 20.050 CFM |
PAINT BOOTH BURNER
Kw | BTU/h | |
---|---|---|
Burner | 200 | 730.000 |
Option burner | 300 | 1.100.000 |
Fuel | NATURAL GAS – LPG |
FLYDRY INFRARED DRYTRONIC TECHNOLOGY
Number of catalytic panels in line | 2 | |
Lenght of the panel | m. 0.75 | ft. 2.46 |
Panel widht | m. 0.40 | ft. 1.30 |
Power generated | 22 Kw | 76.000 BTU |
NATURAL GAS | 2.2 Kw | 1.3 CFM |
LPG | 1.3 kg/h | 2.86 lb/h |
FLYDRY UVA LEDTRONIC TECHNOLOGY
Number of strip UVLED | 4 | |
UVA srrip LED 2 Lines | m. 1.9 | ft. 6.23 |
Power | 0.55 Kw | 0.75 HP |
Wavelength | 485 nm | 485 nm |
LIGHT STRIP LED
Color fidelity | 0.94 CRI | |
Color Temperature | 5.555 Kelvin | |
POWERLed 3 rows on the Right and Left | 2.200 Lux | 200 Ft. Candle |
BASAMENT
Car floor grid | 700,00 kg | 1.543,50 Lb. |
Commercial vehicle floor grid | 800,00 kg | 1.764,00 Lb. |
Floor with three rows of grids m. 2.7 X 8.0 | YES | YES |
Floor with five rows of grids m. 4.4 X 8.0 | YES | YES |
Pit depth | 0,65 m. | 2,13 ft. |
Raised floor | 0,45 m. | 1,48 ft. |
MANUFACTURING
Sandwich panels wall mm 50 pre-painted white. | 1.2 mm | 16 Gauge |
Galvanized sheet metal frame | 2.0 | 12 Gauge |
Galvanized sheet metal ducts | 1.0 mm | 18 Gauge |
Ventilation group galvanized sheet metal | 3.0 mm | 8 Gauge |
Stainless steel finishes | 1.0 mm | 18 Gauge |
FILTERS
Plenum filter | 26.0 mq | 279.8 sq. ft. |
Paint stop floor filter 3 rows of grids | 20.0 mq | 215.3 sq. ft. |
Poket filter Intake and exauste | 12.0 mq | 129.2 sq. ft. |