
IMAGES
VIDEOS
IT IS THE INNOVATIVE AND PATENTED DRYING BOOTH BY SYMACH
It uses patented IR Drytronic technology to guarantee a fast, uniform, and reliable drying result. Infrared catalytic panels are integrated into the upper sections between the ceiling and the wall, ensuring a uniform distribution of infrared waves. When these waves do not arrive directly on the vehicle, they are efficiently reflected and sent back onto the car by the reflective stainless steel on which the entire booth is built.
Drytronic technology reduces the regular drying times of a clear coat by 50%. It also ensures 100% drying of the product, allowing for immediate polishing and making the paint stable over time, thereby preventing any future defects in the paintwork.
Another equally important aspect is the gas consumption for complete drying, which is no more than 20% of the gas required for a traditional paint booth.
DryKing-Kombi
PAINTBOOTH + IR DRYING BOOTH
DK DryKing paint and drying booth and KK Kombi infrared drying booth
DRYING PERFORMANCE VS/ classic Paint Booth
Drying technology | DRYKING | CLASSIC SPRAY BOOTH |
---|---|---|
Waterborne drying time | 0:08 minutes | 30:00 minutes |
Clear drying time | 20:00 minutes | 30:00 minutes |
IR-KOMBI | CLASSIC SPRAY BOOTH | |
Clear drying time | 15:00 minutes | 30:00 minutes |
MANAGEMENT AND CONTROL SYSTEM
PLC | B&R | |
Touch screen | 15 pollici Ultra HD | |
Intake inverter | 11 Kw | 15 HP |
Exahust inverter | 11 Kw | 15 HP |
Internal temperature thermostat | YES | |
External temperature thermostat | YES | |
External humidity detector | YES | |
Intake pressure sensor | YES | |
Extraction pressure sensor | YES | |
Intake pocket filter clogging sensor | YES | |
Extraction pocket filter clogging sensor | YES | |
IR KOMBI | ||
---|---|---|
Intake inverter | 1.5 Kw | 2 HP |
Exhaust inverter | 2.2 Kw | 3 Hp |
Internal temperature thermostat | YES | |
Intake pressure sensor | YES | |
Extraction pressure sensor | YES |
CONFIGURABLE WORKING PROGRAMS
Drying program WET ON WET SEALER | Configurable drying program |
Dring program WATERBORNE | Configurable drying program |
Drying program CLEAR | Multiple configurable program |
Colling down program | Automatico a tempo configurabile |
Spraying program | Ventilation with automatic activation and shutdown |
Stand-buy program between various work phases | Automatic start and stop |
IR KOMBI | |
---|---|
Drying CLEAR | Multiple configurable program |
SELF-DIAGNOSIS AND MAINTENANCE AND CONFIGURATIONS
Manage its maintenance activity with alarms and sending messages |
Self-diagnosis in case of an anomaly with a tutorial for resolution |
Configurable overpressure or underpressure painting |
Automatic cabin shutdown at the end of the shift with configurable time |
Remote assistance module via ethernet |
Connection to the REMO portal for maintenance and usage tutorials and maintenance scheduler |
From the REMO platform, records of the painting jobs to be done and those completed can be sent and received. |
DRYKING MEASURE
m. | ft. | |
---|---|---|
Internal length | 8,00 | 26,25 |
External length | 8,20 | 26,90 |
Internal width | 4,50 | 14,76 |
External width | 4,70 | 15,42 |
Internal height | 3,00 | 9,84 |
External height | 3,70 | 12,14 |
Option Internal length | 10,00 | 32,81 |
Option External length | 10,20 | 33,47 |
Option internal height | 3,50 | 11,48 |
Option External height | 4,20 | 13,78 |
IR KOMBI MEASURE
m. | ft. | |
---|---|---|
Internal length | 8,00 | 26,25 |
External length | 8,20 | 26,90 |
Internal width | 4,50 | 14,76 |
External width | 4,70 | 15,42 |
Internal height | 3,00 | 9,84 |
External height | 3,70 | 12,14 |
DRYKING VENTILATION GROUP
m. | ft. | |
---|---|---|
Length | 4,00 | 13,12 |
Width | 1,30 | 4,27 |
Space needed for filter changes | 0,70 | 2,30 |
Rear positioning | YES | YES |
Side positioning | YES | YES |
Intake motor | 11 Kw | 15HP |
Extraction motor | 11 Kw | 15HP |
Intake fan | 34000 mc/h | 20050 CFM |
Exhaust fan | 34000 mc/h | 20050 CFM |
IR KOMBI VENTILATION GROUP
m. | ft. | |
---|---|---|
Length | 2,00 | 6,56 |
Width | 1,00 | 3,28 |
Intake fan | 8.000 mc/h | 4.700 CFM |
Exhaust fan | 8.000 mc/h | 4.700 CFM |
DRYKING BURNER
Kw | BTU/h | |
---|---|---|
Burner | 200 | 730.000 |
Option burner | 300 | 1.100.000 |
FUEL | NATURAL GAS – LPG |
INFRARED KOMBI
Number of cathalitic panel | 8 | 0 |
Power generated | 136 Kw | 464.000 BTU |
FUEL | NATURAL GAS – LPG |
LIGHT STRIP LED
Color fidelity | 0.94 CRI | |
Color Temperature | 5.555 Kelvin | |
POWERLed 3 rows on the Right and Left | 2.200 Lux | 200 Ft. Candle |
Option 4 rows PowerLED on the Right and Left | 2.500 Lux | 230 Ft. Candle |
DRYKING BASAMENT
Kg | Lb. | |
---|---|---|
Car floor grid | 700,00 | 1.543,50 |
Commercial vehicle floor grid | 800,00 | 1.764,00 |
Floor with three rows of grids m. 2.7 X 8.0 | YES | YES |
Floor with five rows of grids m. 4.4 X 8.0 | YES | YES |
m. | ft. | |
Pit depth | 0,65 | 2,13 |
Raised floor | 0,45 | 1,48 |
MANUFACTURING
mm | Gauge | |
---|---|---|
Sandwich panels wall mm 50 pre-painted white. | 1.2 | 16 |
Galvanized sheet metal frame | 2.0 | 12 |
Galvanized sheet metal ducts | 1.0 | 18 |
Ventilation group galvanized sheet metal | 3.0 | 8 |
Stainless steel finishes | 1.0 | 18 |
DRYKING FILTERS
mq | sq. ft. | |
---|---|---|
Plenum filter | 26.0 | 279.8 |
Paint stop floor filter 3 rows of grids | 20.0 | 215.3 |
Paint stop floor filter 5 rows of grids | 35.0 | 376.7 |
Poket filter Intake and exauste | 12.0 | 129.2 |